Every restaurant that takes online reservations has a drop schedule. This is the specific moment when new reservation slots become available, typically on a rolling basis a fixed number of days in advance. Knowing the drop schedule is the single most effective way to book at competitive restaurants. Be online at the right moment and your odds improve dramatically.
Below is the most comprehensive drop schedule database available, covering restaurants across New York, Miami, Los Angeles, Chicago, San Francisco, and London. Drop times are listed in Eastern Time (ET) unless noted otherwise.
New York City
| Restaurant | Neighborhood | Advance | Drop Time (ET) | Frequency |
|---|---|---|---|---|
| Carbone | Greenwich Village | 30 days | 10:00 AM | Daily |
| Torrisi | Nolita | 30 days | 10:00 AM | Daily |
| Lilia | Williamsburg | 28 days | 10:00 AM | Daily |
| Via Carota | West Village | 30 days | 10:00 AM | Daily |
| Cote | Chelsea | 29 days | 10:00 AM | Daily |
| Jua | Flatiron | 30 days | 10:00 AM | Daily |
| Gramercy Tavern | Flatiron | 28 days | 10:00 AM | Daily |
| King | West Village | 28 days | 10:00 AM | Daily |
| Ci Siamo | Hudson Yards | 28 days | 10:00 AM | Daily |
| Misi | Williamsburg | 27 days | 10:00 AM | Daily |
| Eel Bar | East Village | 21 days | 10:00 AM | Daily |
| Le Crocodile | Williamsburg | 21 days | 10:00 AM | Daily |
| Laser Wolf | Williamsburg | 21 days | 10:00 AM | Daily |
| Buvette | West Village | 13 days | 10:00 AM | Daily |
| Bonnie's | Williamsburg | 13 days | 10:00 AM | Daily |
| Coqodaq | Flatiron | 14 days | 10:00 AM | Daily |
| Sushi Noz | Upper East Side | 42 days | 10:00 AM | Daily |
| Gage & Tollner | Brooklyn | 30 days | 10:00 AM | Daily |
| Sadelle's | SoHo | 30 days | 10:00 AM | Daily |
| Tatiana | Upper West Side | 27 days | 12:00 PM | Daily |
| Dame | West Village | 21 days | 12:00 PM | Daily |
| Ha's Snack Bar | Lower East Side | 20 days | 12:00 PM | Daily |
| 4 Charles Prime Rib | West Village | 20 days | 9:00 AM | Daily |
| L'Artusi | West Village | 14 days | 9:00 AM | Daily |
| Francie | Williamsburg | 14 days | 9:00 AM | Daily |
| Don Angie | West Village | 7 days | 9:00 AM | Daily |
| Au Cheval | Tribeca | 20 days | 9:00 AM | Daily |
| Adda | East Village | 6 days | 9:00 AM | Daily |
| Theodora | Greenwich Village | 30 days | 9:00 AM | Daily |
| Monkey Bar | Midtown East | 20 days | 9:00 AM | Daily |
| Raoul's | SoHo | 30 days | 8:00 AM | Daily |
| Atoboy | NoMad | 29 days | Midnight | Daily |
| Peter Luger | Williamsburg | 30 days | Midnight | Daily |
| i Sodi | West Village | 13 days | Midnight | Daily |
| Sushi Nakazawa | West Village | 14 days | Midnight | Daily |
| Balthazar | SoHo | 30 days | Midnight | Saturdays only |
| Bungalow | East Village | 20 days | 11:00 AM | Wednesdays only |
| Din Tai Fung | Midtown West | 30 days | Midnight | Saturdays only |
Miami
| Restaurant | Neighborhood | Advance | Drop Time (ET) | Frequency |
|---|---|---|---|---|
| Carbone Miami | South Beach | 30 days | 10:00 AM | Daily |
| COTE Miami | Brickell | 30 days | 10:00 AM | Daily |
| Sunny's Steakhouse | Little River | 30 days | 10:00 AM | Daily |
| AVIV Miami Beach | South Beach | 30 days | 10:00 AM | Daily |
| Zuma Miami | Downtown | 30 days | 10:00 AM | Daily |
| Papi Steak | Miami Beach | 30 days | 10:00 AM | Daily |
| Stubborn Seed | South Beach | 30 days | 10:00 AM | Daily |
| Le Jardinier Miami | Design District | 30 days | 10:00 AM | Daily |
| MILA Miami | South Beach | 45 days | 10:00 AM | Daily |
| Boia De | Little Haiti | 30 days | 12:00 PM | Daily |
| Hiden Miami | Wynwood | 30 days | 8:00 PM | Daily |
| Motek Miami Beach | South Beach | 14 days | 10:00 AM | Daily |
| Motek Gables | Coral Gables | 14 days | 10:00 AM | Daily |
Los Angeles
| Restaurant | Advance | Drop Time (ET) | Frequency |
|---|---|---|---|
| Bestia | 60 days | 10:00 AM | Daily |
| Bavel | 60 days | 10:00 AM | Daily |
| Providence | 60 days | 10:00 AM | Daily |
| n/naka | 30 days | 10:00 AM | Daily |
| Osteria Mozza | 28 days | 10:00 AM | Daily |
| Majordomo | 28 days | 10:00 AM | Daily |
| Felix | 28 days | 10:00 AM | Daily |
| Catch LA | 30 days | 10:00 AM | Daily |
| Kato | 30 days | 10:00 AM | Daily |
| Hayato | 30 days | 10:00 AM | Daily |
| Funke | 14 days | 9:00 AM | Daily |
| Camphor | 28 days | 10:00 AM | Daily |
| Pasjoli | 28 days | 10:00 AM | Daily |
| Damian | 21 days | 10:00 AM | Daily |
| Sushi Kaneyoshi | 30 days | 12:00 PM | Daily |
Chicago
| Restaurant | Advance | Drop Time (ET) | Frequency |
|---|---|---|---|
| Alinea | 60 days | 10:00 AM | Daily |
| Smyth | 30 days | 10:00 AM | Daily |
| Oriole | 30 days | 10:00 AM | Daily |
| Ever | 60 days | 9:00 AM | Daily |
| Kasama | 45 days | Midnight | Daily |
| Girl & the Goat | 28 days | 10:00 AM | Daily |
| Monteverde | 28 days | 10:00 AM | Daily |
| Moody Tongue | 30 days | 10:00 AM | Daily |
| Temporis | 30 days | 10:00 AM | Daily |
| Maple & Ash | 28 days | 10:00 AM | Daily |
| Esmé | 30 days | 10:00 AM | Daily |
San Francisco
| Restaurant | Advance | Drop Time (ET) | Frequency |
|---|---|---|---|
| Atelier Crenn | 30 days | 10:00 AM | Daily |
| Lazy Bear | 30 days | 10:00 AM | Daily |
| Quince | 30 days | 10:00 AM | Daily |
| Benu | 30 days | 10:00 AM | Daily |
| Saison | 30 days | 10:00 AM | Daily |
| Californios | 30 days | 10:00 AM | Daily |
| Mister Jiu's | 28 days | 10:00 AM | Daily |
| State Bird Provisions | 30 days | 10:00 AM | Daily |
| Che Fico | 30 days | 10:00 AM | Daily |
| Sorrel | 28 days | 10:00 AM | Daily |
London
| Restaurant | Advance | Drop Time (GMT) | Frequency |
|---|---|---|---|
| The Clove Club | 28 days | 10:00 AM | Daily |
| Sketch | 28 days | 10:00 AM | Daily |
| Chiltern Firehouse | 28 days | 10:00 AM | Daily |
| Gymkhana | 28 days | 10:00 AM | Daily |
| Brat | 28 days | 10:00 AM | Daily |
| Core by Clare Smyth | 30 days | 10:00 AM | Daily |
| Ikoyi | 28 days | 10:00 AM | Daily |
| The Ledbury | 30 days | 10:00 AM | Daily |
| Restaurant Gordon Ramsay | 30 days | 10:00 AM | Daily |
| Kitchen Table | 30 days | 10:00 AM | Daily |
What Do the Drop Schedule Columns Mean?
Understanding drop schedules transforms how you approach restaurant bookings. Here is what each column means:
- Advance is how many days before the dining date that reservations become available. A restaurant with a 30-day window releases tables for April 15 on March 16.
- Drop Time is when new tables appear on the booking platform. This is the moment to be online and ready.
- Frequency tells you how often drops happen. Most are daily, but some restaurants only release on specific days. Balthazar, for example, drops the entire following week on Saturday at midnight.
What Patterns Emerge Across Drop Schedules?
- 10:00 AM is the most common drop time. The majority of high-demand restaurants across all six cities release tables at this time. This makes 10:00 AM Eastern the single most competitive moment in the restaurant reservation calendar.
- Midnight drops are your opportunity. Restaurants that drop at midnight face less competition simply because most people are asleep. If you are a night owl, these are your best bets.
- Longer windows mean more planning. Restaurants with 42-60 day windows require you to think further ahead than most people are used to. Mark your calendar.
- Short windows mean frequent checking. A 6 or 7-day window means you need to check every single day to catch the date you want. Miss one day and the date is gone.
Do Restaurant Drop Schedules Change Over Time?
Drop schedules change. Restaurants adjust their booking windows, shift drop times, and experiment with different release patterns. The data above is current as of early 2026, but individual restaurants may have updated their schedules since publication.
Monitoring services track these changes automatically. Rather than maintaining your own spreadsheet of drop times and manually checking at the right moment, you can set up alerts and let the system watch for you. When a table appears, whether from a fresh drop or a cancellation, you get an instant notification.
We track every drop, so you do not have to
Reserve Noir monitors 187 restaurants across 6 cities, 5 platforms. Adaptive frequency during drop windows. Instant alerts when tables appear.
Get Started